List of Burials

The burials listed below were compiled by the Bosque County Historical Commission and may contain data entry errors or misreported data. Users of the indexes may discover misspelled names, incorrect dates, or missing data. Ongoing corrections are made to this index as they are discovered or reported. The information provided here does not constitute legal information and is provided only as an aid in locating the person listed.

Click on the BCHC ID Number for more detailed information about the person buried including full birth date and death date if available and details about any conflicting information (R=resolved; X=unresolved).

Note: If the Marker Type indicates "spec", there is no documentation that the person is actually buried here. It is pure speculation by others.

Cemetery: Trinity Lutheran

  BCHC
ID No.
Given Name(s) Last Name Birth
Year
Death
Year
Conflicting
Information
Marker
Type
1 23203 Lillie LAMMERT AANENSON 1908 2004    
2 23204 Hulen C. AARS 1910 2000    
3 23205 Martha SWENSON AARS 1913 2003    
4 23206 Velma MANSKE AARS 1913 1969    
5 23207 Lloyd H. ABLES 1908 1984    
6 23208 Mardelle ANDERSON ABLES 1913 1991    
7 23209 Albert J. ALBERTSON 1865 1941    
8 23210 Annie CARLSON ALFIE 1876 1943   no marke
9 23211 Bert Edward ALFIE 1940 1962    
10 23212 Eavin A. ALFIE 1905 1984    
11 23213 Edward Larson "Ed" ALFIE 1864 1934   no marke
12 23214 Hannah ALFIE 1876 1953    
13 23215 Morris Eavin ALFIE 1931 1991    
14 23216 Syvart ALFIE 1871 1952    
15 23217 Vera J. ALFIE 1907    
16 23218 Vera Jean ALFIE 1907 2000    
17 23219 Milton C. ALLEN 1943 1976    
18 23220 Adolph George AMUNDSON 1891 1969    
19 23221 Alton Carl AMUNDSON 1919 1920    
20 23222 Alvin Louis AMUNDSON 1939 2018    
21 23223 Alvina L. GRIMM AMUNDSON 1897 1973    
22 23224 Alvis A. AMUNDSON 1918 1969 yes (X)  
23 23225 Andrea AMUNDSON 1854 1942 yes (X)  
24 23226 Annie L. AMUNDSON 1919 2009    
25 23227 Anton AMUNDSON 1860 1931    
26 23228 Anton AMUNDSON 1891 1964    
27 23229 Belvin O. AMUNDSON 1902 1974    
28 23230 Carl Norman AMUNDSON 1889 1977    
29 23231 Clara AMUNDSON 1899 1998    
30 23232 Curtis Eugene AMUNDSON 1926 1979    
31 23233 Helen Marie SOMMERFELD AMUNDSON 1933 2005    
32 23234 Irving Louis AMUNDSON 1930 1958    
33 23235 Jacob L. "Jake" AMUNDSON 1885 1971    
34 23236 Jodie William AMUNDSON 1916 2004    
35 23237 Louise AMUNDSON 1880 1967    
36 23238 Marie Pearl AMUNDSON 1926 1936    
37 23239 Oline G. AMUNDSON 1883 1976    
38 23240 Ottilie AMUNDSON 1901    
39 23241 Patsy Lou GRIMM AMUNDSON 1939 1983    
40 23242 Raymond C. AMUNDSON 1921 1946 yes (X)  
41 23243 Sadie O. CARLSON AMUNDSON 1903 1955    
42 23244 Sammie Joe AMUNDSON 1929 1995    
43 23245 Telaite GANGSHEI AMUNDSON 1885 1933    
44 23246 Albert I. ANDERSON 1883 1902    
45 23247 Alexander Spurgeon ANDERSON 1892 1892 yes (X)  
46 23248 Alfred ANDERSON 1895 1898    
47 23249 Andrew K. ANDERSON 1850 1925    
48 23250 Carl Gustof ANDERSON 1900 1976    
49 23251 Carl ANDERSON 1888 1974    
50 23252 Carroll Lester ANDERSON 1921 1962    
51 23253 Donald S. ANDERSON 1937 1998    
52 23254 Edward Sanders ANDERSON 1890 1935    
53 23255 Elsbeth E. ANDERSON 1889 1978    
54 23256 Erlene L. ANDERSON 1926 2007    
55 23257 Ester ANDERSON 1897 1969    
56 23258 George E. ANDERSON 1896 1971    
57 23259 George Washington ANDERSON 1892 1988    
58 23260 Georgia ANDERSON 1892 1979    
59 23261 Gunild O. ANDERSON 1854 1942    
60 23262 Hannah ANDERSON 1899 1901    
61 23263 James E. ANDERSON 1920 1987    
62 23264 Jorgan ANDERSON 1842 1924    
63 23265 Juanita M. ANDERSON 1905 2001    
64 23266 Laura MICKELSON ANDERSON 1898 1969    
65 23267 Leo ANDERSON 1916 1986    
66 23268 Leonard ANDERSON 1898 1898    
67 23269 Lizzie C. ANDERSON 1889 1982    
68 23270 Lizzie M. EVANS ANDERSON 1904 1967    
69 23271 Mary ANDERSON 1856 1925    
70 23272 Ole Martin ANDERSON 1881 1945    
71 23273 Otto ANDERSON 1885 1964    
72 23274 Ovie C. ANDERSON 1902 1964    
73 23275 Palmer B. ANDERSON 1891 1923    
74 23276 Preston C. ANDERSON 1918 2000    
75 23277 Ruby Lillian ANDERSON 1902 1955    
76 23278 George Sanders ANNESON 1891 1961    
77 23279 Lena ANNESON 1856 1934    
78 23280 Lillie L. ANNESON 1908    
79 23281 Ole A. ANNESON 1854 1935    
80 23282 Billy Joe ANZ 1935 2007    
81 23283 Hugo Edward ANZ 1943 2020    
82 23284 Marcus E. ANZ 1961 1979    
83 23285 Douglas Eugene ATKINS 1945 2005    
84 23286 John Leroy BACKUS 1922 1992    
85 23287 Josephine BARTUCCI BACKUS 1935 1994    
86 23288 Vernice WALDREP BAKER 1925 2011    
87 23289 Alvin Johan BAKKE 1909 1912 yes (X)  
88 23290 Herbert O. BARTELS 1922 2011    
89 23291 Kevin Ray BARTELS 1961 1991    
90 23292 Barney Joe BARTON 1932 1948    
91 23293 Hilga C. BEKKELUND 1918 2010    
92 23294 Lillie M. BEKKELUND 1901 1983    
93 23295 Simon BEKKELUND 1892 1967    
94 23296 Hilma G. ELLINGSON BEKKEN 1891 1964    
95 23297 John H. BEKKEN 1847 1923    
96 23298 John Henry BEKKEN 1915 1992    
97 23299 Julian M. BEKKEN 1891 1908 yes (X)  
98 23300 Mary Ann PEDERSON BEKKEN 1857 1941 yes (X)  
99 23301 Oliver A. BEKKEN 1888 1957    
100 23302 Willie Mae BEKKEN 1804 1919 yes (X)  
101 23303 Inge O. BEKKULAND 1885 1913    
102 23304 John S. BEKKULAND 1877 1961    
103 23305 Ole S. BEKKULAND 1862 1954    
104 23306 Russell A. "Rusty" BENFER 1955 1980    
105 23307 Bobby Joe BERGER 1953 2001    
106 23308 Erwin BERGER 1923 1996    
107 23309 Sophia BERGER 1931 2005    
108 23310 Steve L. BERGER 1957 2002    
109 23311 Claris C. BERGMAN 1895 1977    
110 23312 Clinton Odell BERGMAN 1920 2008    
111 23313 Milton L. BERGMAN 1894 1959    
112 23314 Guro HOGEVOLL BERGSTROM 1873 1937    
113 23315 Oluf Negaard BERGSTROM 1913 1913    
114 23316 Oluf BERGSTROM 1869 1922    
115 23317 Otis R. BERGSTROM 1930 1989    
116 23318 Tarral W. BERGSTROM 1901 1957    
117 23319 Thelma L. THURMAN BERGSTROM 1912 1987    
118 23320 Wanda L. BERGSTROM 1931 1991    
119 23321 Annie Olena CANUTESON BILLERT 1867 1951    
120 23322 George A. BILLERT 1863 1928    
121 23323 Glenn A. BILLERT 1905 1950    
122 23325 Anne Mathilda SURLEY BILLMAN 1885 1967    
123 23326 Charles L. BILLMAN 1884 1970    
124 23327 Hilma Castell CARLSON BILLMAN 1919 2009    
125 23328 Monroe F. BILLMAN 1910 1986    
126 23324 [infant] BILLMAN 1913 1913    
127 23329 E. C. "Bob" BLALACK 1908 1986    
128 23330 Mabel ALFIE BLALACK 1906 1994    
129 23331 Betty JoAnn BLUM 1932 2019    
130 23332 June Garland BLUM 1922 2008    
131 23333 Freda SOKOL BLUMBERG 1913 1995    
132 23334 Natalia BLUMBERG 1898 1929    
133 23335 Olena LARSEN BLUMBERG 1860 1927    
134 23336 Oscar M. BLUMBERG 1916 1997    
135 23337 Herbert William BOELTER 1912 1982    
136 23338 Ida O. SCHOENROCK BOELTER 1890 1957    
137 23339 Leroy Walter BOELTER 1916 1983    
138 23340 Will F. BOELTER 1888 1961    
139 23341 Dorothea Elizabeth BORCHERS 1920 2019    
140 23342 Doyle John BORCHERS 1920 1999    
141 23343 Christian BORRESON 1850 1926    
142 23344 Elizabeth BOYLE 1908 1992    
143 23345 Fred BRANDON 1982    
144 23346 Fred BRANDON 1892 1989    
145 23347 Lydia A. BRANDON 1893 1979    
146 23348 Alma J. BRONSTAD 1886 1979    
147 23349 Alvin Lawrence BRONSTAD 1894 1978 yes (X)  
148 23350 Bernice Noreen BRONSTAD 1921 1924    
149 23351 Charles Odell BRONSTAD 1930 2000    
150 23352 Chris O. BRONSTAD 1853 1934    
151 23353 Clarence Syverin BRONSTAD 1891 1979    
152 23354 Conrad G. BRONSTAD 1885 1971    
153 23355 Georgie E. NELSON BRONSTAD 1896 1967    
154 23356 Grace BARRY BRONSTAD 1896 1985    
155 23357 Helen Lorena RICHARDS BRONSTAD 1907 2000    
156 23358 Jennie S. BRONSTAD 1882 1907    
157 23359 Justin Orlando BRONSTAD 1914 1920    
158 23360 Leroy E. BRONSTAD 1906 1986 yes (X)  
159 23361 Martha C. COLWICK BRONSTAD 1857 1939    
160 23362 Mary Ann BRONSTAD 1931 2013    
161 23363 Mary Pernella BRONSTAD 1890 1890 yes (X)  
162 23364 Millie Olivia BRONSTAD 1879 1963    
163 23365 Olena Aleda GRIMLAND BRONSTAD 1885 1969 yes (X)  
164 23366 Oliver M. BRONSTAD 1881 1953    
165 23367 Oliver M. BRONSTAD 1912 1995    
166 23368 Ruby Lillian BRONSTAD 1890 1910    
167 23369 Vern Marion BRONSTAD 1924 1924    
168 23370 Virgie Onell BRONSTAD 1932 1932    
169 23371 Carolyn Anita STANFORD BROWN 1942 2008    
170 23372 Charley Andrew BROWN 1873 1965    
171 23373 Cora Josephine BRONSTAD BROWN 1878 1976    
172 23374 Lottie HUSE BROWN 1906 1997    
173 23375 Milton Clyde BROWN 1903 1995    
174 23376 Christian Helmer "Chris" BRYNIE 1902 1970    
175 23377 James C. BRYNIE 1932 1984    
176 23378 Neal H. BRYNIE 1898 1961    
177 23379 Thyra Helen BRYNIE 1906 1988    
178 23380 Thyra BRYNIE 1906    
179 23381 Luther BULLARAD 1904 1941    
180 23382 Geneva BULLARD 1917 2010    
181 23383 Luther BULLARD 1926 2002    
182 23384 Ida A. BURO 1886 1978    
183 23385 Will F. BURO 1875 1966    
184 23386 Jorgen BURRESON 1854 1903    
185 23387 Julian BURRESON 1862 1937    
186 23388 Hilma Marie CALVERT 1906 1993    
187 23389 Hilma Marie CALVERT 1906    
188 23390 Jesse Daniel CALVERT 1911 1985    
189 23391 Agnes H. CANUTESON 1879 1964    
190 23392 Andrew C. CANUTESON 1872 1959    
191 23393 Anna Sophia DAHLEN CANUTESON 1878 1967    
192 23394 Annie Louise STERNBERG CANUTESON 1881 1962    
193 23395 Arnold Archie CANUTESON 1916 1979    
194 23396 Arthur Louis CANUTESON 1906 1978    
195 23397 Canute CANUTESON 1856 1937 yes (X)  
196 23398 Canute CANUTESON 1873 1957    
197 23399 Christine PETERSON CANUTESON 1869 1962    
198 23400 Clarence Oliver CANUTESON 1885 1961    
199 23401 Clay L. CANUTESON 1896 1984    
200 23402 Gertrude CANUTESON 1895 1978    
201 23403 John C. CANUTESON 1865 1907    
202 23404 Josephine OLSON CANUTESON 1864 1952    
203 23405 Julia Alberta JOHANSEN CANUTESON 1884 1944 yes (X)  
204 23406 Julian CANUTESON 1884 1964    
205 23407 Lilah Dene CANUTESON 1907 1997    
206 23408 Lillie A. CANUTESON 1910 1986    
207 23409 Martin J. CANUTESON 1874 1920    
208 23410 Melvin J. CANUTESON 1901 1984    
209 23411 Otto E. CANUTESON 1913 1977    
210 23412 Willie CANUTESON 1893 1969    
211 23413 Christine T. CARLSON 1880 1955    
212 23414 Erma JENSON CARLSON 1911 2002    
213 23415 Erma CARLSON 1911    
214 23416 Gregory Stephen CARLSON 1959 1998    
215 23417 Julian P. CARLSON 1909 1993    
216 23418 Julian Phillip "Jay" CARLSON 1943 2017    
217 23419 Marilyn Ann CARLSON 1929 1993    
218 23420 Oscar Alton "Al" CARLSON 1926 2017    
219 23421 Sam G. CARLSON 1879 1946    
220 23422 Sadie E. CASTLEBERRY 1901 1989    
221 23423 Agnes DAHL CHRISTENSON 1893 1984    
222 23424 Allene F. CHRISTENSON 1922    
223 23425 Alton Palmer CHRISTENSON 1918 1995    
224 23426 Anna J. CHRISTENSON 1831 1905    
225 23427 Harald CHRISTENSON 1903 1903    
226 23428 John CHRISTENSON 1863 1944    
227 23429 Martha HANSON CHRISTENSON 1869 1957    
228 23430 Martin CHRISTENSON 1900 1938    
229 23431 Ole J. CHRISTENSON 1893 1985    
230 23432 Ole O. CHRISTENSON 1873 1943    
231 23433 Ole CHRISTENSON 1830 1911 yes (X)  
232 23434 Olena NELSON CHRISTENSON 1885 1955    
233 23435 Oleta Anna CHRISTENSON 1927 1997    
234 23436 Oliver Arne CHRISTENSON 1914 1966    
235 23437 Palma C. AMUNDSON CHRISTENSON 1880 1977    
236 23438 Severin CHRISTENSON 1876 1948    
237 23439 Andrine CHRISTIANSON 1840 1913    
238 23440 E. A. CHRISTIANSON 1844 1933    
239 23441 Andrew CHRISTOFFERSON 1853 1942    
240 23442 Martinius CHRISTOFFERSON 1857 1941    
241 23443 Henry Elzy COLLIER 1932 1992    
242 23444 William Henry COLLIER 2004 2004    
243 23445 George Wilson COLLINS 1897 1897 yes (X)  
244 23446 Pearl E. COLLINS 1925 1971    
245 23447 Solbey COLSON 1913 1979    
246 23448 Clarice DAHL COLWICK 1900 1990    
247 23449 Doris Estelle COLWICK 1933 1933    
248 23450 Ennis Marion COLWICK 1900 1981    
249 23451 Jeff COLWICK 1885 1962    
250 23452 Clarence C. CONRAD 1918 2011    
251 23453 Ruby E. CONRAD 1922 2012    
252 23454 Bob Mac COOKE 1921 1996    
253 23455 Ruth FITZPATRICK COOKE 1928 2012    
254 23456 John Albert COSTLEY 1925 1936    
255 23457 Mamie SWENSON COVEY 1902 1994    
256 23458 Butonne NEWSOME COX 1947 2012    
257 23459 Christine Jeanette FINSTAD COX 1923 1951    
258 23460 George Beleford CRANFILL 1927 2009    
259 23461 Mamie CRANFILL 1905 1998    
260 23462 mamie CRANFILL 1905    
261 23463 Otis Dan CRANFILL 1901 1973    
262 23464 Patsy Nell CRANFILL 1942 2017    
263 23465 Almer H. DAHL 1914 1914    
264 23466 Alvin DAHL 1942 2014    
265 23467 Anna Matilda DAHL 1896 1989    
266 23468 Anna DAHL 1867 1936    
267 23469 Axel Oscar DAHL 1888 1972    
268 23470 Bernt I. DAHL 1896 1974    
269 23471 Bessie Mae SEYMOUR DAHL 1903 1967    
270 23472 Clarice Stella DAHL 1909 1997    
271 23473 Clarinda DAHL 1911 1984    
272 23474 David Knust DAHL 1931 2000    
273 23475 Einar Alfred DAHL 1902 1964    
274 23476 Emma A. JORGENSON DAHL 1887 1970    
275 23477 Emma A. DAHL 1900 1981    
276 23478 Gary Lynn DAHL 1966    
277 23479 Hannah C. TUSTI DAHL 1890 1975    
278 23480 Hans Bernhard DAHL 1903 2001    
279 23481 Hendrick Alfred DAHL 1885 1965    
280 23482 Hendrick James DAHL 1947 1951    
281 23483 Ingvaline ELLINGSON DAHL 1880 1965    
282 23484 Johanne SVEVA DAHL 1878 1966    
283 23485 John DAHL 1881 1978 yes (X)  
284 23486 Julian DAHL 1914 1939    
285 23487 Mary Lois DAHL 1945 2008    
286 23488 Milton A. DAHL 1922 1944    
287 23489 Palmer S. DAHL 1890 1941    
288 23490 Pauline DAHL 1894 1980    
289 23491 Peder Alvin DAHL 1909 1990    
290 23492 Peder DAHL 1858 1927    
291 23493 Penuel Joseph DAHL 1918 2000    
292 23494 Pernell Noble DAHL 1915 1933    
293 23495 Roslyn G. GRIGSBY DAHL 1918 1998    
294 23496 Sylvia NELSON DAHL 1903 1928    
295 23497 Willie Mae VALENTINE DAHL 1914 2006    
296 23499 Eline BEKKEN DAHLEN 1855 1934    
297 23500 Gelinda O. DAHLEN 1894 1981    
298 23501 Grace L. DAHLEN 1916 1993    
299 23502 Hendrick C. DAHLEN 1890 1961    
300 23503 Horace C. DAHLEN 1925 1947    
301 23504 Lars K. DAHLEN 1853 1933    
302 23505 Louis A. DAHLEN 1915 1984    
303 23498 [infant] DAHLEN    
304 23506 Eileen Florence DAY 1934 2023    
305 23507 Norman E. DAY 1931 2006    
306 23508 Joseph C. DE HART 1909 1956    
307 23509 Danny Joe DIETIKER 1947 2018    
308 23510 Esther L. HEINE DIETIKER 1925 2000    
309 23511 H. C. DIETIKER 1937 2002    
310 23512 Paul H. DIETIKER 1910 1976    
311 23513 Trent Curtis DIETIKER 1983 2021    
312 23514 Verna Mae DRAKE 1919 1995    
313 23515 Bernice Faye DREYER 1932 2021    
314 23516 Ervin DREYER 1930 2018    
315 23517 James Orveld DREYER 1941    
316 23518 Joyce DREYER 1943 1962    
317 23519 Matthew EARY 1985 1985    
318 23520 Claude Elmo ELLINGSON 1931 2005    
319 23521 Wilma Joyce EMMING 1930 2007    
320 23522 Alton Ovie ENGER 1918 1983    
321 23523 Jennie Mae ENGER 1917 1999    
322 23524 Alexis Elizabeth ENRIQUEZ 1997 2012    
323 23525 Clarence E. ERICKSON 1906 1981    
324 23526 Ennis J. ERICKSON 1899 1971    
325 23527 Lillie A. ERICKSON 1902    
326 23528 Lillie Albertina ERICKSON 1902 2000    
327 23529 Melissa Kay ERICKSON 1974 1974    
328 23530 Neta Joyce CLARK ERICKSON 1929 2007    
329 23531 Olga B. ERICKSON 1905    
330 23532 Olga Bertha ERICKSON 1905 2000    
331 23533 Randall Patrick ERICKSON 1972 1980    
332 23534 Thilman Eugene ERICKSON 1927 2002    
333 23535 Anna Sophia ESTREM 1873 1952    
334 23536 Elvida Castelle FARIES 1924 2017    
335 23537 Louane RAILSBACK FAULKNER 1953 1998    
336 23538 Frank L. FELTS 1882 1966    
337 23539 Arthur E. FICHTE 1914 1945    
338 23540 Joe Bob FICKLIN 1947 2009    
339 23542 Beatrice FINDSTAD 1921 2012    
340 23543 Dulcena MOFFATT FINSTAD 1879 1963    
341 23544 Eddie FINSTAD 1892 1972    
342 23545 Eli FINSTAD 1860 1923    
343 23546 Hattie ANDERSON FINSTAD 1894 1929    
344 23547 Henry L. FINSTAD 1883 1965    
345 23548 Houston L. FINSTAD 1933 1936    
346 23549 Houston Lloyd FINSTAD 1910 1994    
347 23550 James Alton FINSTAD 1919 1975    
348 23551 Joe H. FINSTAD 1898 1978    
349 23552 Matt FINSTAD 1888 1956    
350 23553 Ruth Alberta FINSTAD 1909 1999    
351 23541 Annie FIN\STAD 1885 1967    
352 23554 Floyd A. FITZPATRICK 1903 1977    
353 23555 Laura L. FITZPATRICK 1903 1992    
354 23556 Katherine FORD 1833 1929 yes (X)  
355 23557 Cornell M. FRANKS 1921 1985    
356 23558 Ima LUND FRANKS 1917 2006    
357 23559 Ella Amanda LUND GANGSHEI 1898 1952    
358 23560 Irene L. GANGSHEI 1906 2002    
359 23561 Irene L. GANGSHEI    
360 23562 Oscar GANGSHEI 1888 1952    
361 23563 Otto S. GANGSHEI 1898 1972    
362 23564 Albert GASKAMP 1896 1975    
363 23565 Alfred Fritz GASKAMP 1923 2001    
364 23566 Anna GASKAMP 1898 1974    
365 23567 Douglas Fred GASKAMP 1953 2010    
366 23568 Earline Martha GASKAMP 1922 2016    
367 23569 Rosalie GASKAMP 1929 2003    
368 23570 Stanley Dean GASKAMP 1949 2014    
369 23571 Bertha Lee GAUSTAD 1909 1983    
370 23572 Fred P. GAUSTAD 1907 1994    
371 23573 Monroe L. GAUSTAD 1900 1996    
372 23574 Violet A. GAUSTAD 1908 1990    
373 23575 Emma L. GELTEMEYER 1906 1971    
374 23576 George H. GELTEMEYER 1880 1963    
375 23577 Selma G. GIGSTAD 1891 1967    
376 23578 Walter T. GIGSTAD 1923 1943    
377 23579 Walter T. GIGSTAD 1889 1971 yes (X)  
378 23580 Jimmy William GOAINS 1949 2005    
379 23581 Enga Christine BRONSTAD GODAGER 1850 1919    
380 23582 George Edward GODAGER 1893 1941    
381 23583 John GODAGER 1880 1941    
382 23584 Frieda WALZ GOTOSKI 1916 1988    
383 23585 Adella B. GRAHAM 1894 1982    
384 23586 George V. GRAHAM 1901 1981    
385 23587 Connie Mack GRASTON 1932 1995    
386 23588 Elmer Lee GREEN 1906 1986    
387 23589 Jennie Mae GREEN 1909 2001    
388 23590 Faye SINDERUD GREGG 1921 1973    
389 23591 Anna H. GRIMLAND 1877 1967    
390 23592 Cora GRIMLAND 1873 1959    
391 23593 Gunsten GRIMLAND 1836 1924    
392 23594 Inger GRIMLAND 1843 1930    
393 23595 Joseph GRIMLAND 1886 1916 yes (X)  
394 23596 Lottie GRIMLAND 1884 1964    
395 23597 Marion N. GRIMLAND 1885 1929    
396 23598 Mollie K. GRIMLAND 1869 1944    
397 23599 Robert E. GRIMLAND 1882 1956    
398 23600 Sophia GRIMLAND 1841 1916    
399 23601 Yern GRIMLAND 1833 1915    
400 23602 Alfred R. GRIMM 1913 1969    
401 23603 Alma E. GRIMM 1909 1990    
402 23604 Christian Carl GRIMM 1907 1981    
403 23605 Enor Anselm GRIMM 1897 1978    
404 23606 Ida Friedericke SCHATZ GRIMM 1873 1964    
405 23607 Jimmy Don GRIMM 1943 1999    
406 23608 Olga E. CHRISTENSON GRIMM 1902 1996    
407 23609 Ruby Lena BIGHAM GRIMM 1916 2003    
408 23610 Trenton Milton GRIMM 1925 1936    
409 23611 Wilhelm Heinrich GRIMM 1872 1944    
410 23612 William August GRIMM 1910 1985    
411 23613 Dagny SANDEN HAFFEY 1899 1985    
412 23614 [unknown] HAGESTAD 1870 1969    
413 23615 Hazel Louise IVERSON HALVORSON 1918 2004    
414 23616 John Victor HALVORSON 1920 2007    
415 23617 Annie WALSLEBEN HAMPE 1895 1978    
416 23618 Arnold William HAMPE 1916 1983    
417 23619 Henry Wilhelm HAMPE 1889 1982    
418 23620 Jeweldine ICKERT HAMPE 1925 1993    
419 23621 Louise LANDGRAF HAMPE 1927 2011    
420 23622 Louise HAMPE 1922    
421 23623 Oscar Otto HAMPE 1920 2019    
422 23624 Dean K. HARALSON 1897 1983    
423 23625 Lynn Edward HARALSON 1924 1992    
424 23626 May Belle FELTS HARALSON 1900 1978    
425 23627 Baley E. HARRIS 1911 2002    
426 23628 E. B. HARRIS 1901 1979    
427 23629 Flora Allene FITZPATRICK HARRIS 1922 2005    
428 23630 Nora HARRIS 1907 1993    
429 23631 Nora HARRIS 1907    
430 23632 Phillipine C. BAUDUACH HARVIE 1871 1960    
431 23633 Halsten Michelson HAUGEN 1872 1935    
432 23634 Robert H. HAUGEN 1924 2011    
433 23635 Amy HAYS 1895 1941 yes (X)  
434 23636 Marshall HAYS 1879 1957    
435 23637 William Nolan HAYS 1924 2006    
436 23638 Alton Carl HEIER 1923 1982    
437 23639 Gilbert HEIER 1870 1965    
438 23640 Susanna HEIER 1897 1971 yes (X)  
439 23641 Garland HELTON 1922 1969    
440 23642 Maradelle C. HELTON 1926 2017    
441 23643 Marvin Ben HENRICHS 1911 1991    
442 23644 Selma Marie HENRICHS 1916 1998    
443 23645 Earle Underwood HENRY 1884 1943    
444 23646 Grace Marian HENRY 1886 1982    
445 23647 Alvin Don HENSLEY 1931 2019    
446 23648 Ercella HEROLD 1890 1981    
447 23649 Otto R. HEROLD 1885 1967    
448 23650 Dorothy Ann HICKEY 1933 2020    
449 23651 Marvin Wayne HILL 1931 2009    
450 23652 Minah Molly HILL 1935 2020    
451 23653 Keith M. HILLS 1927 2001    
452 23654 Burton Marvin HOFF 1918 1987    
453 23655 Clara M. MICKELSON HOFF 1896 1971    
454 23656 Corinne K. HOFF 1918 2008    
455 23657 Elray HOFF 1920 1957    
456 23658 Lilian Corinne KNUDSON HOFF 1918 2008    
457 23659 Max Ray HOFF 1947 2006    
458 23660 Michael Lay HOFF 1951 2000    
459 23661 Otis Edwin HOFF 1894 1953    
460 23662 Caroline Amalie HOGEVOLL 1866 1903    
461 23663 Callie Murrel DAHL HOGSTEL 1902 1920    
462 23664 Mable NELSON HOGSTEL 1902 1977 yes (X)  
463 23665 Mildred O'NEAL HOGSTEL 1929 2011    
464 23666 Norris Odin HOGSTEL 1924 1946    
465 23667 Ole Gustav HOGSTEL 1896 1994    
466 23668 Gene HOLEN 1867 1902    
467 23669 Ole H. HOLEN 1892 1977    
468 23670 Clarice LARSON HOLT 1905 1960    
469 23671 Gunhild HOVLAND 1878 1966    
470 23672 Hans Torgeson HOVLAND 1873 1950    
471 23673 Eddie B. LORENE HUDEPOHL 1904 1995    
472 23674 David Daniel HUFFMAN 1950 1950    
473 23675 Irene Priscilla HUFFMAN 1928 2019    
474 23676 Jack Francis HUFFMAN 1923 2006    
475 23677 Beverly Nell HARRIS HUMPHRIES 1930 2011    
476 23678 Donald Race HUMPHRIES 1928 2018    
477 23679 Alma RYSTAD HUNTER 1891 1975    
478 23680 Agnette OLSON HUSE 1873 1947    
479 23681 Alfred L. HUSE 1908 1987    
480 23682 Charlie Gustav HUSE 1915 1916    
481 23683 George HUSE 1863 1917    
482 23684 Lena Claris HUSE 1910 1911    
483 23685 Meta M. KRUEGER HUSE 1916 2005    
484 23686 Dorothy Lucille FINSTAD HUSSY 1926 1958    
485 23687 Ann GOLDEN HUTCHERSON 1912 2010    
486 23688 Ben F. HUTCHERSON 1879 1961    
487 23689 Billy C. HUTCHERSON 1914 1977    
488 23690 Helen Lucile HUTCHERSON 1921 1929    
489 23691 Lester HUTCHERSON 1910 1973    
490 23692 Olga Belinda BRONSTAD HUTCHERSON 1884 1956    
491 23693 Ewald A. HYLDOFT 1893 1978    
492 23694 Inga J. HYLDOFT 1895 1989    
493 23695 Johanne C. HYLDOFT 1926    
494 23696 [unknown] INFANT   unmarked
495 23697 Evelyn Estrem ORBECK JACKSON 1912 2002    
496 23698 George Emory JACKSON 1909 1979    
497 23699 Vera Sue JACKSON 1982 2018    
498 23700 Casper JACOBSEN 1871 1953    
499 23701 Monroe William JANKE 1940 2023    
500 23702 C. A. JENSEN 1840 1905 yes (X)  
501 23703 Fred M. JENSON 1901 1994    
502 23704 Ina P. JENSON 1897 1979    
503 23705 Nell GILLIAM JENSON 1916 2010    
504 23706 Odis R. "Happy" JENSON 1916 2004    
505 23707 Mari JOHANSON 1810 1903 yes (X)  
506 23708 Agnette JOHNSON 1856 1913    
507 23709 Albert C. JOHNSON 1894 1978    
508 23710 Alvilda JOHNSON 1894 1984    
509 23711 Carrie Juline JOHNSON 1882 1963    
510 23712 Chris JOHNSON 1894 1948    
511 23713 Don William JOHNSON 1936 1936    
512 23714 Elenora Sadie JOHNSON 1901 1905 yes (X)  
513 23715 Emil Theodore JOHNSON 1872 1961    
514 23716 Erik JOHNSON 1843 1919    
515 23717 John O. JOHNSON 1883 1905 yes (X)  
516 23718 Ottine JOHNSON 1847 1923    
517 23719 Selmer C. JOHNSON 1892 1958 yes (X)  
518 23720 Sessel JOHNSON 1880 1906    
519 23721 Severin JOHNSON 1853 1923    
520 23722 Torberg CHRISTOFFERSON JOHNSON 1858 1935 yes (X)  
521 23723 Vilhelm JOHNSON 1836 1915 yes (X)  
522 23724 Wayne Darrel JOHNSON 1939 1945    
523 23725 William M. JOLLY 1890    
524 23726 William M. JOLLY 1890 1989    
525 23727 Cora ALFIE JONES 1899 1995    
526 23728 John Perry JONES 1922 1997    
527 23729 Olive SKOLAS JORDAHL 1849 1934    
528 23731 Ada Mae JORGENSON 1906 1968    
529 23732 Alvin Clarence JORGENSON 1918 1999    
530 23733 Christine E. JORGENSON 1883 1938    
531 23734 Christine N. JORGENSON 1881 1961    
532 23735 Contance S. JORGENSON 1903 1956    
533 23736 Jodie A. JORGENSON 1929 1951    
534 23737 Jorgen Christian JORGENSON 1917 1917    
535 23738 Jorgen G. JORGENSON 1874 1955    
536 23739 Mary Ann JORGENSON 1941 1956    
537 23740 Peder C. JORGENSON 1912 1984    
538 23741 Peggy Joy JORGENSON 1930 1996    
539 23742 S. Conrad JORGENSON 1882 1959    
540 23743 Sanders P. JORGENSON 1905 1957    
